Product Details:
Minimum Order Quantity | 2500 Piece |
Brand | ST Microelectronics |
Packaging Type | SMD |
Type | Non-Leaded |
Package | SOP-8 |
Frequency | 100 kHz |
Number of Pins | 4 |
Additional Information:
Product Details:
Minimum Order Quantity | 2500 Piece |
Brand | Other |
Model Name/Number | HEF4017BT |
Usage/Application | Other |
Make | Nexperia |
Part Number | HEF4017BT |
Functionality | Logic ICs |
Type | Non-Leaded |
Package | SO-16 |
Product Details:
Minimum Order Quantity | 4000 Piece |
Brand | ON Bright |
Usage/Application | Switch Mode Power Supply |
Mounting Type | SMD |
Part Number | OB2269CCPA |
Functionality | Power Management |
Package | SOP-8 |
Number Of Pins | 8 |
Product Details:
Material | Memory, Processor, Micro Controller |
Type | Leaded |
Voltage | 220 V |
Frequency | 50 HZ |
Numbers Of Pin | 4 |
Color | Black |
Product Details:
Minimum Order Quantity | 500 Piece |
Brand | PI |
Model Number | LNK6666E |
Usage/Application | Electronics |
Package | eSIP-7C |
Number Of Pins | 6 |
Make | POWER INTEGRATIONS |
Pack Contains | 48 |
Energy Efficient, High-Power Off-Line Switcherwith Accurate Primary-Side Regulation (PSR)
Additional Information:
Switching controllers, PWM Controller , 300khz frequency, PDip-16
Product Details:
Type | Leaded |
Voltage | 220 V |
Frequency | 50 Hz |
Power | 200 Watt |
Number Of Steps | 15 |
Additional Information:
Product Details:
Minimum Order Quantity | 4000 Piece |
Voltage | 14 V |
Frequency | 120 MHz |
Number of Pins | 4 Pin |
Body Material | Plastic |
Additional Information:
Product Details:
Number of Pins | 3 Pin |
Power | 4 W |
Pin Material | Nickel |
Frequency | 150 MHz |
Additional Information:
Product Details:
Number of Pins | 8 Pin |
Max Voltage | 250 V |
Max Current | 20 A |
Protection Level | Safe |
Additional Information:
Product Details:
Voltage | 4.8 V ~ 15 V |
Current | 5 A |
Fault Protection | Current Limiting, Over Temperature |
Applications | DC Motors, Relays, Solenoids, Stepper Motors |
Other Details:
Additional Information:
Product Details:
Mounting Type | Surface Mount |
Supply Voltage | Max 16 V, Min 4.5 V |
Operating Temperature | + 85 C- 40 C |
Body Material | Plastic |
Additional Information:
Product Details:
Voltage | 16 V |
Current | 150 mA |
Operating Temperature | 40~+85 deg C |
Output Configuration | Positive |
Additional Information:
Product Details:
ROM Type | EPROM |
Core Size | 16 Bit |
Voltage | 4.5 V ~ 8 V |
Current | 16 A |
Mounting Type | Through Hole |
Additional Information:
Product Details:
Voltage | 4.5 V ~ 7 V |
Current | 2 A |
Mounting Type | Through Hole |
Operating Temperature | -40 deg C ~ 150 deg C |
Product Details:
Current | 1.8 V |
Board Thickness | 0.50-4.5 m |
Data Retention | 250 ns |
Supply Voltage | 1 MHz |
Additional Information:
Product Details:
Frequency | 150 MHz |
Channel | 8 |
Capacitance Tolerance | +/-5% |
Body Material | Plastic |
Additional Information:
Product Details:
Voltage | 4.5 V ~ 8 V |
Current | 5 A |
Mounting Type | Through Hole |
Operating Temperature | -40 deg C ~ 150 deg C |
Additional Information:
Product Details:
Voltage | 4.8 V ~ 46 V |
Current | 6 A |
Operating Temperature | -40 deg C ~ 150 deg C |
Applications | DC Motors, Relays, Solenoids, Stepper Motors |
Additional Information:
Product Details:
Voltage | 4.5 V ~ 8 V |
Current | 5 A |
Mounting Type | Through Hole |
Applications | DC Motors, Relays, Solenoids, Stepper Motors |
Additional Information:
Product Details:
Temperature | -40 deg C |
Voltage | 6 V |
Frequency | 100 MHz |
Memory Size | 2 k bit |
Additional Information:
Product Details:
Work Junction Temperature | -40 ~+125 deg C |
Hold Current | 50 mA |
Power | 1 W |
Voltage | 12 V |
Additional Information:
Product Details:
Applications | DC Motors, Relays, Solenoids, Stepper Motors |
Interface | Logic |
Voltage | 4.5 V ~ 7 V |
Operating Temperature | -40 deg C ~ 150 deg C |
Additional Information:
Product Details:
Current | 6 A |
Body Material | Plastic |
Pin Material | Nickel |
Voltage | 4.8 V ~ 12 V |
Additional Information:
Product Details:
Functionality | Processor |
Current | 2 A |
Voltage | 4.5 V ~ 8 V |
Operating Temperature | -40 deg C ~ 150 deg C |
Additional Information:
Product Details:
Max Reverse Current | 5 uA |
Max Forward Voltage | 15 V |
Application | IC programming |
Capacitance Tolerance | +/-5% |
Additional Information:
Product Details:
Application | Logic ICs |
Number of Pins | 8 |
Input Voltage | 12.5 V |
Frequency | 150 MHz |
Additional Information:
Product Details:
Frequency | 150 MHz |
Input Voltage | 15 V |
Type | Triode Transistor |
Pin Material | Nickel |
Additional Information:
Product Details:
Frequency | 120 MHz |
Input Voltage | 12 V |
Power | 1/4W |
Capacitance Tolerance | +/-5% |
Additional Information:
Product Details:
Mounting Type | DIP |
Part Number | Cd14538be |
CMOS Dual Precision Monostable Multivibrator
Product Details:
Usage/Application | Electronics |
Mounting Type | DIP |
Part Number | CD4040BE |
Product Details:
Voltage | 10 V-26 V |
Frequency | 1 Hz-1 MHz |
Maximum Operating Temperature | 0 C to 70 C |
Number of Channels | 8 Channel |
Additional Information:
Product Details:
Frequency | 150 MHz |
Mounting Style | SMD/SMT |
Bandwidth | 36 MHz |
Maximum Operating Temperature | + 85 C |
Additional Information:
Product Details:
Current | 5 A |
Phase | Single Phase |
Voltage Type | DC |
Voltage Range | 12 V ~ 46 V |
Additional Information:
Product Details:
Minimum Order Quantity | 2500 Piece |
Brand | Nexperia |
Model Name/Number | HEF4011BT |
Usage/Application | Logic Gates |
Make | Nexperia |
Pack Contains | 2500 |
Part Number | HEF4011BT |
Type | Non-Leaded |
Package | SO-14 |
Number Of Pins | 14 |
Additional Information:
Product Details:
Minimum Order Quantity | 2500 Piece |
Product Type | Integrated CIrcuit |
Brand | Nexperia |
Usage/Application | Logic Gates |
Packaging Type | Reel |
Make | Nexperia |
Part Number | HEF4050BT |
Type | Non-Leaded |
Package | SO-16 |
Additional Information:
Product Details:
Minimum Order Quantity | 2500 Piece |
Brand | Nexperia |
Model Name/Number | HEF4013BT |
Usage/Application | Logic Gates |
Make | Nexperia |
Pack Contains | 2500 |
Part Number | HEF4013BT |
Type | Non-Leaded |
Package | SO-14 |
Number Of Pins | 14 |
Mounting Type | SMD/SMT |
I Deal In | New Only |
Additional Information:
Product Details:
Minimum Order Quantity | 2500 Piece |
Product Type | Integrated CIrcuit |
Brand | Nexperia |
Usage/Application | Automotive Applications |
Packaging Type | Reel |
Make | Nexperia |
Part Number | HEF4081BT |
Type | Non-Leaded |
Additional Information:
Product Details:
Minimum Order Quantity | 2500 Piece |
Brand | Nexperia |
Model Name/Number | HEF4093BT |
Usage/Application | Wave and pulse shapers, Astable multivibrators, Monostable multivibrators |
Make | Nexperia |
Part Number | HEF4093BT |
Type | Non-Leaded |
Package | SO-16 |
Additional Information:
Product Details:
Voltage | +5 V |
Power | 12 W |
Number of Pins | 8 |
Frequency | 150 MHz |
Additional Information:
Product Details:
Operating Temperature | 0 deg C ~ 70 deg C |
Voltage | 4.75-5.25 V |
Receiver Lag | 50 mV |
Lead Free Status | RoHS Compliant / Lead free |
Additional Information:
Product Details:
Number of Pins | 4 Pin |
Board Thickness | 0.25-5 mm |
Weight | 10-25 g |
Frequency | 100 MHz |
Additional Information:
Product Details:
Transistor Type | PNP |