Product Details:
| Minimum Order Quantity | 500 Piece |
| Fuse Type | Slow Blow |
| Current Rating | 100mA - 30A |
| Voltage | 250V |
| Brand | Smart Fuse |
| Operating Temperature | -55 DegreeC to +125 DegreeC |
| Lead | Tinned Copper wire |
Product Details:
| Minimum Order Quantity | 500 Piece |
| Material | Glass |
| Current Rating | 100mA-20A |
| Part No. | 31TD |
| Operating Temperature | -55 DegreeC to +125 DegreeC |
| Dimensions | 3.6x10mm with pin |
| Brand | Smart Fuse |
Additional Information:
Product Details:
| Minimum Order Quantity | 500 Piece |
| Voltage | 125V-350V |
| Current Rating | 80mA - 20A |
| Brand | Hongda |
| Fuse Type | Ceramic Fuse |
| Model Name/Number | 31TC |
| Operating Temperature | -55 DegreeC to +125 DegreeC |
Additional Information:
Product Details:
| Minimum Order Quantity | 1500 Piece |
| Dimensions | 2.6 x 6.1mm |
| Operating Temperature | -55 DegreeC to +125 DegreeC |
| Brand | Hongda |
| Part No | 24T |
| Fuse Type | Slow Blow |
| Mounting Style | SMD |
Additional Information:
Product Details:
| Rated Current | 100mA-15A |
| Rated Voltage | 250V |
| Voltage | 250V |
| Rated Impulse Withstand Voltage | 250V |
| Brand | Smart Fuse |
| Fuse Type | Box Type |
| Model Name/Number | 2009 |
| Dimension | 4x4x8mm |
| Color | Red |
| Usage/Application | Led Driver and Power Adaptor |
| Blowing Time | Slow |